LayTec in-situ sensors are the most advanced available on the market today. Our systems cover a complete range of thin-film applications, providing access to all significant parameters during deposition.
growth rate | wafer bowing | composition of | true surface | doping concentration | reproducibility of | typical material | |
|---|---|---|---|---|---|---|---|
EpiTT | • | • | multi transient | III-As, P | |||
EpiCurve®TT | • | • | • | • | multi transient | III-As, P | |
EpiR TT | • | • | • | fully spectroscopic | III-As, P | ||
EpiCurve®R TT | • | • | • | • | fully spectroscopic | III-As, P | |
EpiRAS®TT | • | • | • | • | fully spectroscopic | III-As, P | |
Pyro 400* | • | • | multi transient | GaN/SiC | |||
AbsoluT** | • |
* Pyro 400 is offered in combination with EpiTT and provides access to the true wafer surface temperature of GaN specifically for infra-red transparent substrates (Sapphire, SiC) where the infra-red pyrometry measures the substrate surface temperature only.
** AbsoluT is a special tool for on-site calibration of LayTec's EpiTT, EpiTwin TT and EpiCurve®TT systems